Tuition fees for 2026-2027 - do not include book fees
| Stage | Tuition Fees (All totals are approximate) |
|---|---|
| KG 1 | 23400 |
| KG 2 | 23400 |
| Primary 1 | 23700 |
| Primary 2 | 23700 |
| Primary 3 | 23700 |
| Primary 4 | 23700 |
| Primary 5 | 23700 |
| Primary 6 | 23700 |
| Preparatory 1 | 23600 |
| Preparatory 2 | 23600 |
| Preparatory 3 | 23500 |
| Secondary 1 | 25000 |
| Secondary 2 | 24900 |
| Secondary 3 | 24900 |
